Simple and competitive flexible pricing for professional SMS messaging
with no surprises or hidden costs!
Prezzi Invio SMS
SMS CLASSICHIGH QUALITY | SMS BASICBEST EFFORT | SMS ADVADVERTISING SMS | |
SENDABLE SMS | SENDABLE SMS | SENDABLE SMS** | |
100 GRATIS * | GRATIS | ||
350 0,0715 €/sms | 400 0,062 €/sms | 236 0,106 €/sms | 25 € |
500 0,068 €/sms | 544 0,062 €/sms | 334 0,102 €/sms | 34 € |
1.000 0,068 €/sms | 1.088 0,062 €/sms | 667 0,102 €/sms | 68 € |
2.500 0,068 €/sms | 2.834 0,060 €/sms | 1667 0,102 €/sms | 170 € |
5.000 0,063 €/sms | 5.856 0,053 €/sms | 3.248 0,097 €/sms | 315 € |
10.000 0,060 €/sms | 12.296 0,048 €/sms | 6.897 0,087 €/sms | 600 € |
25.000 0,057 €/sms | 32.535 0,043 €/sms | 17.379 0,082 €/sms | 1.425 € |
50.000 0,055 €/sms | 66.586 0,041 €/sms | 36.667 0,075 €/sms | 2.750 € |
Prezzi in Euro, IVA esclusa per messaggio o segmento di 160 caratteri.
Acquisto pacchetto minimo € 25. Scegli il tipo di SMS preferito ad ogni invio.
* Prova gratuita di 100 SMS omaggio per test invio tramite API SMS Gateway e 10 SMS per invio da pannello SMS Messenger.
** Il numero minimo richiesto per poter inviare una campagna di SMS ADV è di 2.000 contatti.
- Prices in Euro, VAT excluded, per message or segment of 160 characters.
- Minimum purchase € 25. Choose the type of SMS for any dispatch. Credit is only deducted from your account when you use it and lasts 24 months.
- * 100 free SMS only for sending via API SMS Gateway. Free SMS for senders by Web Messenger are 10.
- ** At least 2,000 contacts need to be selected in order to launch a SMS ADV campaign.
"Best effort" | "High quality" | "Advertising" | |
SMS features | SMS Basic | SMS Classic | SMS ADV |
Guaranted delivery | |||
Immediate delivery time | |||
Personalise sender ID (for any dispatch) | |||
Bulk SMS sending (up to 100.000 for each request) | |||
Concatenated messages (up to 1000 characters) | |||
Special chars support (accents, Arabic, Chinese) | |||
Delivery report for single message | Classic plus* | ||
Free customer service chat/email/phone |
- * SMS Classic + = SMS Classic with delivery report for each message (DLR). Add to Classic prices 0€ / SMS for bundle from 25.000 messages or 0,004 € / per message or segment for lower volume.
- ** Delivery is not guaranteed for SMS Basic. Message sending is monitored constantly and the rate of lost messages is on average less than 10% a year. For single delivery message lost rate could be higher.
Want to start your SMS Marketing?
Sign up for free in less than a minute and get started!
More informations? also see Top tips to a successfull SMS campaign | Why mobile, why SMS? | Free Quotation for Bulk SMS Package Delivery